Home ›
By the Numbers
In 2010, 67,284 individuals were served in Whitfield County and 39,151 in Murray County, in part, through your donation to the United Way of Northwest Georgia.

| Agency | Whitfield | Murray |
| Alzheimer's Association | 162 | 33 |
| American Red Cross | 11,436 | 16,340 |
| Big Brothers Big Sisters | 771 | 35 |
| Boehm Birth Defects Center | 42 | 11 |
| Boy Scouts | 1,718 | 329 |
| Boys and Girls Club | 794 | 478 |
| Carter Hope Center | 32 | 2 |
| Community Connections/211 | 22,940 | 11,452 |
| Cross Plains Community Partner | 79 | 11 |
| Family Frameworks | 956 | 262 |
| Family Support Council | 15,186 | 5,093 |
| 4-H Murray | 1,294 | |
| Friendship House | 118 | 6 |
| Girl Scouts | 797 | 171 |
| Looper Speech and Hearing | 578 | 232 |
| Meals on Wheels | 356 | 143 |
| Murray Co Development Center | 5 | 36 |
| NW GA Family Crisis Center | 790 | 245 |
| Rosswoods | 59 | 12 |
| The Salvation Army | 7,710 | 1,586 |
| United Way Volunteer Center | 2,353 | 1,376 |
| Whitfield Dalton Day Care | 402 | 4 |
| Total | 67,284 | 39,151 |
Take Action
Blog
3:50 pm Wednesday, February 15, 2012
3:48 pm Monday, February 06, 2012
4:36 pm Thursday, February 02, 2012
1:56 pm Thursday, December 01, 2011
9:45 am Wednesday, November 30, 2011
